Amoeba Giant Segment Tail
- Health
- 6,150
- Level
- 15
- Object ID
- 3,166
Drops
Loot table 642 · 1–2 unique draws per kill · duplicates allowed.
| Item | Chance per kill | Kills for 90% | Amount | Weight | Note |
|---|---|---|---|---|---|
| None | 56.58% | 3 | 1 | 0.2 | |
| Meat | 56.58% | 3 | 1 | 0.2 | |
| Root Seed | 56.58% | 3 | 1 | 0.2 | |
| Slingshot | 13.33% | 17 | 1 | 0.04 | |
| Clay Worm Trophy | 6.75% | 33 | 1 | 0.02 | |
| Pot Helm | 5.08% | 45 | 1 | 0.015 | |
| Pot Breast Armor | 5.08% | 45 | 1 | 0.015 |
Chance per kill is the probability the item appears in at least one of this table's draws — computed exactly for sampling without replacement, not weight divided by total. "Kills for 90%" is how many kills give you a 9-in-10 chance of seeing it at least once.
Internal name AmoebaGiantSegmentTail.