| A F Bottled Anomaly | Common | — | — | — | — | 8 |
| A F Pipe Club | Rare | 8 | 298 | 869.2 | 175 | — |
| A F Portal | Epic | — | — | — | — | — |
| A F Quill Projectile | Common | — | — | — | — | — |
| A F Quill Rifle | Uncommon | 7 | 36 | 378.0 | 720 | — |
| A F Scientist Breast Armor | Uncommon | 7 | — | — | 100 | — |
| A F Scientist Helm | Uncommon | 7 | — | — | 90 | 100 |
| A F Scientist Pants Armor | Uncommon | 7 | — | — | 95 | — |
| A F Vending Machine | Common | — | — | — | — | — |
| A F Water Cooler | Common | — | — | — | — | — |
| A F Whiteboard | Common | — | — | — | — | — |
| A F Wooden Destructible | Common | — | — | — | — | — |
| Abandoned Camp Matress | Common | — | — | — | — | — |
| Abandoned Camp Tent | Common | — | — | — | — | — |
| Abandoned Campfire | Common | — | — | — | — | — |
| Acid Larva Trophy | Rare | — | — | — | — | 100 |
| Advanced Automation Table | Uncommon | — | — | — | — | — |
| Advanced Jewelry Work Bench | Uncommon | — | — | — | — | — |
| Affix Arcane Beam | Common | 16 | — | — | — | — |
| Affix Electric Orb | Common | 16 | — | — | — | — |
| Affix Fire Bomb | Common | 16 | — | — | — | — |
| Affix Fire Bomb Explosion | Common | 16 | — | — | — | — |
| Alchemy Table | Common | — | — | — | — | — |
| Alien Chest With Effects | Uncommon | — | — | — | — | — |
| Alien Floor Vent | Common | — | — | — | — | — |
| Alien Fuse | Common | — | — | — | — | — |
| Alien Obelisk Short | Common | — | — | — | — | — |
| Alien Obelisk Tall | Common | — | — | — | — | — |
| Alien Tech Breast Armor | Rare | 16 | — | — | 100 | — |
| Alien Tech Crystal Light | Common | — | — | — | — | — |
| Alien Tech Helm | Rare | 16 | — | — | 90 | — |
| Alien Tech Pants | Rare | 16 | — | — | 95 | — |
| Alien Tech Spire | Common | — | — | — | — | — |
| Amber Boulder | Common | — | — | — | — | — |
| Amber Larva | Epic | 9 | — | — | — | — |
| Amber Larva2 | Epic | 9 | — | — | — | — |
| Ammonite Necklace | Rare | 8 | — | — | — | — |
| Amoeba Bomb | Common | — | — | — | — | — |
| Anchor Axe | Rare | 13 | 322 | 805.0 | 350 | — |
| Ancient Chest | Common | — | — | — | — | — |
| Ancient Chest With Effects | Common | — | — | — | — | — |
| Ancient Coin | Common | — | — | — | — | — |
| Ancient Destructible Debris | Common | — | — | — | — | — |
| Ancient Feather | Rare | — | — | — | — | 30 |
| Ancient Forge | Common | — | — | — | — | — |
| Ancient Fountain | Common | — | — | — | — | — |
| Ancient Gem Necklace | Epic | 11 | — | — | — | — |
| Ancient Gem Ring | Epic | 13 | — | — | — | — |
| Ancient Gemstone | Rare | — | — | — | — | — |
| Ancient Gemstone Breast Armor | Rare | 16 | — | — | 100 | — |
| Ancient Gemstone Pants | Rare | 16 | — | — | 95 | — |
| Ancient Giant | Common | — | — | — | — | — |
| Ancient Guardian Necklace | Epic | 11 | — | — | — | — |
| Ancient Guardian Ring | Rare | 12 | — | — | — | — |
| Ancient Hologram Pod | Epic | — | — | — | — | — |
| Ancient Mining Pick | Epic | 11 | 108 | — | 800 | — |
| Ancient Spear | Epic | 15 | 272 | 892.5 | 350 | — |
| Ancient Wire | Common | — | — | — | — | — |
| Angle Fish | Uncommon | 15 | — | — | — | 15 |
| Anniversary Cake | Uncommon | 3 | — | — | — | — |
| Apprentice Breast Armor | Uncommon | 3 | — | — | 100 | — |
| Apprentice Helm | Uncommon | 3 | — | — | 90 | — |
| Apprentice Pants | Uncommon | 3 | — | — | 95 | — |
| Aquarium | Common | — | — | — | — | — |
| Aquarium Beach | Common | — | — | — | — | — |
| Aquarium Crystal | Common | — | — | — | — | — |
| Aquarium Desert | Common | — | — | — | — | — |
| Aquarium Nature | Common | — | — | — | — | — |
| Aquarium Passage | Common | — | — | — | — | — |
| Arcane Monk Breast Armor | Epic | 17 | — | — | 100 | — |
| Arcane Monk Helm | Epic | 17 | — | — | 90 | — |
| Arcane Monk Pants | Epic | 17 | — | — | 95 | — |
| Arcane Staff | Rare | 8 | 67 | 521.1 | 500 | — |
| Arcane Staff Projectile | Common | 2 | — | — | — | — |
| Archeology Helm | Common | 2 | — | — | 85 | — |
| Archeology Pants | Common | 2 | — | — | 70 | — |
| Archeology Shirt | Common | 2 | — | — | 75 | — |
| Assassin Breast Armor | Rare | 14 | — | — | 100 | — |
| Assassin Dagger Projectile | Common | — | — | — | — | — |
| Assassin Helm | Rare | 14 | — | — | 90 | — |
| Astral Jelly | Rare | 10 | — | — | — | 16 |
| Atlantian Worm Boss Chest | Rare | — | — | — | — | — |
| Atlantian Worm Boss Chest With Effects | Rare | — | — | — | — | — |
| Atlantian Worm Heart | Epic | 17 | — | — | — | — |
| Atlantian Worm Helm | Epic | 17 | — | — | 90 | — |
| Atlantian Worm Necklace | Epic | 17 | — | — | — | — |
| Atlantian Worm Ring | Epic | 17 | — | — | — | — |
| Atlantian Worm Sword | Epic | 17 | 300 | 875.0 | 525 | — |
| Atlantian Worm Trophy | Epic | — | — | — | — | 250 |
| Automation Table | Common | — | — | — | — | — |
| Azeos Soul Orb | Common | — | — | — | — | — |
| Azeos Swift Feather | Rare | 10 | — | — | — | — |
| Azeos Trophy | Epic | — | — | — | — | 250 |
| Azure Feather Fish | Common | 8 | — | — | — | 10 |
| Bait Fish Bites Faster | Common | 4 | — | — | — | 2 |
| Bait Fish Bites Faster And Increased Chance To Get Fish | Uncommon | 9 | — | — | — | 1 |
| Bait Fish Bites Faster And Starts Closer To Be Reeled In | Uncommon | 9 | — | — | — | 1 |
| Bait Fish Starts Closer To Be Reeled In | Common | 4 | — | — | — | 2 |
| Bait Increased Chance For Higher Rarity Fish | Rare | 10 | — | — | — | 2 |
| Bait Increased Chance To Get Fish | Common | 4 | — | — | — | 2 |
| Bait Increased Chance To Get Fish Loot | Common | 4 | — | — | — | 2 |
| Bait Octopus Boss | Epic | 13 | — | — | — | — |
| Bait On A Pole | Epic | — | — | — | — | — |
| Bandana Helm | Uncommon | 3 | — | — | 90 | — |
| Banner | Common | — | — | — | — | — |
| Basic Staff | Common | 2 | 68 | 476.0 | 255 | — |
| Basic Staff Projectile | Common | — | — | — | — | — |
| Bat Minion | Common | 4 | — | — | — | — |
| Bat Minion Projectile | Common | — | — | — | — | — |
| Battle Axe | Uncommon | 7 | 191 | 835.6 | 350 | — |
| Beak Necklace | Epic | 11 | — | — | — | — |
| Bed | Common | — | — | — | — | — |
| Big Floor Tile Caveling | Common | — | — | — | — | — |
| Big Floor Tile Gemstone | Common | — | — | — | — | — |
| Big Floor Tile Scholar | Common | — | — | — | — | — |
| Big Grenade | Uncommon | 17 | 0 | — | — | — |
| Big Grenade Explosion | Common | — | — | — | — | — |
| Big Grenade Projectile | Common | 16 | — | — | — | — |
| Big Industrial Table | Common | — | — | — | — | — |
| Big Jungle Tree | Common | — | — | — | — | — |
| Big Larva Trophy | Uncommon | — | — | — | — | 50 |
| Big Larva Vampire Trophy | Uncommon | — | — | — | — | 50 |
| Bikini Breast Armor Blue | Common | 10 | — | — | 100 | — |
| Bikini Breast Armor Green | Common | 10 | — | — | 100 | — |
| Bikini Breast Armor Red | Common | 10 | — | — | 100 | — |
| Bikini Pants Blue | Common | 10 | — | — | 95 | — |
| Bikini Pants Green | Common | 10 | — | — | 95 | — |
| Bikini Pants Red | Common | 10 | — | — | 95 | — |
| Binding String | Epic | 23 | — | — | — | 150 |
| Bird Boss Beam | Common | 8 | — | — | — | — |
| Bird Boss Spawn Location | Common | — | — | — | — | — |
| Bird Boss Stone | Common | — | — | — | — | — |
| Bird Poop | Common | — | — | — | — | — |
| Black Necklace | Uncommon | 14 | — | — | — | — |
| Black Ring | Rare | 15 | — | — | — | — |
| Black Steel Urchin | Rare | 11 | — | — | — | 16 |
| Blast Breast Armor | Uncommon | 7 | — | — | 100 | — |
| Blast Helm | Uncommon | 7 | — | — | 90 | — |
| Blast Pants Armor | Uncommon | 7 | — | — | 95 | — |
| Blasting Dung | Common | — | — | — | — | — |
| Bloat Oat | Uncommon | 9 | — | — | — | — |
| Bloat Oat Plant | Common | — | — | — | — | — |
| Bloat Oat Plant Rare | Common | — | — | — | — | — |
| Bloat Oat Rare | Rare | 10 | — | — | — | — |
| Bloat Oat Seed | Uncommon | — | — | — | — | — |
| Bloat Oat Seed Rare | Uncommon | — | — | — | — | — |
| Blob Rosary Necklace | Epic | 5 | — | — | — | — |
| Blow Dart Projectile | Common | — | — | — | — | — |
| Blowpipe | Uncommon | 10 | 131 | 416.8 | 250 | — |
| Blue Cave Guppy | Common | 2 | — | — | — | 10 |
| Blue Slime Trophy | Uncommon | — | — | — | — | 50 |
| Blunder Bomb | Uncommon | 9 | — | — | — | — |
| Blunder Bomb Explosion | Common | — | — | — | — | — |
| Boat | Common | 8 | — | — | — | — |
| Boat Turret Projectile | Common | — | — | — | — | — |
| Boat Work Bench | Common | — | — | — | — | — |
| Bomb | Common | 6 | — | — | — | — |
| Bomb Necklace | Epic | 9 | — | — | — | — |
| Bomb Pepper | Uncommon | 5 | — | — | — | — |
| Bomb Pepper Plant | Common | — | — | — | — | — |
| Bomb Pepper Plant Rare | Common | — | — | — | — | — |
| Bomb Pepper Rare | Rare | 6 | — | — | — | — |
| Bomb Pepper Seed | Uncommon | — | — | — | — | — |
| Bomb Pepper Seed Rare | Uncommon | — | — | — | — | — |
| Bomb Ring | Rare | 15 | — | — | — | — |
| Bomb Scarab Trophy | Uncommon | — | — | — | — | 100 |
| Bone Necklace | Uncommon | 13 | — | — | — | — |
| Bone Ring | Uncommon | 13 | — | — | — | — |
| Boss Chest | Rare | — | — | — | — | — |
| Boss Chest With Effects | Rare | — | — | — | — | — |
| Boss Larva Segment | — | — | — | — | — | — |
| Bottom Tracer | Common | 10 | — | — | — | 10 |
| Boundary Ring | Uncommon | 7 | — | — | — | — |
| Box Of Chocolates | Uncommon | 5 | — | — | — | — |
| Bright Lava Eater | Uncommon | 14 | — | — | — | 10 |
| Broken Core | Common | — | — | — | — | — |
| Broken Core Sentry1 | Common | — | — | — | — | — |
| Broken Core Sentry2 | Common | — | — | — | — | — |
| Broken Event Terminal | Common | — | — | — | — | — |
| Broken Grave | Common | — | — | — | — | — |
| Broken Legendary Sword | Rare | 10 | 129 | 615.7 | 350 | — |
| Broken Stone Pillar | Common | — | — | — | — | — |
| Bronze Breast | Uncommon | 5 | — | — | 100 | — |
| Bronze Helm | Uncommon | 5 | — | — | 90 | — |
| Bronze Pants | Uncommon | 5 | — | — | 95 | — |
| Brown Dune Tail | Rare | 14 | — | — | — | 10 |
| Bubble Gun | Rare | 12 | 103 | 416.0 | 375 | — |
| Bubble Pearl Necklace | Rare | 8 | — | — | — | — |
| Bubble Player Projectile | Common | — | — | — | — | — |
| Bubble Projectile | Common | — | — | — | — | — |
| Bug Net | Common | 4 | — | — | — | — |
| Bullet Hell Projectile | Common | — | — | — | — | — |
| Bullet Hell Projectile Miner | Common | — | — | — | — | — |
| Bullet Hell Projectile Two Void | Common | — | — | — | — | — |
| Bunny Poison Dart Projectile | Common | — | — | — | — | — |
| Burnzooka | Epic | 16 | 200 | 164.7 | 200 | — |
| Burnzooka Projectile | Common | 13 | — | — | — | — |
| Bush | Common | — | — | — | — | — |
| Calcified Bone | Uncommon | — | — | — | — | — |
| Calendar Back Wall | Common | — | — | — | — | — |
| Calendar Front Wall | Common | — | — | — | — | — |
| Calendar Left Wall | Common | — | — | — | — | — |
| Calendar Right Wall | Common | — | — | — | — | — |
| Campfire | Common | — | — | — | — | — |
| Candle | Common | — | — | — | — | — |
| Candle Stack | Common | — | — | — | — | — |
| Candle Stick Excavation | Common | — | — | — | — | — |
| Carapace Breast Armor | Rare | 8 | — | — | 100 | — |
| Carapace Helm | Rare | 8 | — | — | 90 | — |
| Carpenter | Common | — | — | — | — | — |
| Carrock | Uncommon | 7 | — | — | — | — |
| Carrock Plant | Common | — | — | — | — | — |
| Carrock Plant Rare | Common | — | — | — | — | — |
| Carrock Rare | Rare | 8 | — | — | — | — |
| Carrock Seed | Uncommon | — | — | — | — | — |
| Carrock Seed Rare | Uncommon | — | — | — | — | — |
| Cartography Table | Common | — | — | — | — | — |
| Cattle Cage | Common | — | — | — | — | — |
| Cattle Feed Tray | Common | — | — | — | — | — |
| Cattle Work Bench | Common | — | — | — | — | — |
| Cave Guppy Necklace | Uncommon | 3 | — | — | — | — |
| Caveling Assassin Trophy | Uncommon | — | — | — | — | 100 |
| Caveling Bed | Common | — | — | — | — | — |
| Caveling Bread | Uncommon | 7 | — | — | — | — |
| Caveling Breast | Uncommon | 7 | — | — | 100 | — |
| Caveling Brute Trophy | Rare | — | — | — | — | 150 |
| Caveling Chair | Common | — | — | — | — | — |
| Caveling Farmer Trophy | Uncommon | — | — | — | — | 100 |
| Caveling Floor Tile | Common | — | — | — | — | — |
| Caveling Floor Tile Dark | Common | — | — | — | — | — |
| Caveling Helm | Uncommon | 7 | — | — | 90 | — |
| Caveling Hunter Trophy | Uncommon | — | — | — | — | 100 |
| Caveling I D | Uncommon | 12 | — | — | — | — |
| Caveling Infected Trophy | Uncommon | — | — | — | — | 50 |
| Caveling Monument | Common | — | — | — | — | — |
| Caveling Monument Broken | Common | — | — | — | — | — |
| Caveling Mothers Ring | Rare | 10 | — | — | — | — |
| Caveling Pants | Uncommon | 7 | — | — | 95 | — |
| Caveling Shaman Trophy | Rare | — | — | — | — | 100 |
| Caveling Ship | Common | — | — | — | — | — |
| Caveling Ship Beached | Common | — | — | — | — | — |
| Caveling Short Wall B | Common | — | — | — | — | — |
| Caveling Short Wall B L | Common | — | — | — | — | — |
| Caveling Short Wall B R | Common | — | — | — | — | — |
| Caveling Short Wall L | Common | — | — | — | — | — |
| Caveling Short Wall R | Common | — | — | — | — | — |
| Caveling Short Wall T | Common | — | — | — | — | — |
| Caveling Short Wall T L | Common | — | — | — | — | — |
| Caveling Short Wall T R | Common | — | — | — | — | — |
| Caveling Skin Tome | Epic | 9 | — | — | — | — |
| Caveling Skirmisher Trophy | Uncommon | — | — | — | — | 50 |
| Caveling Spearman Trophy | Uncommon | — | — | — | — | 50 |
| Caveling Table | Common | — | — | — | — | — |
| Caveling Throne | Common | — | — | — | — | — |
| Caveling Toilet | Common | — | — | — | — | — |
| Caveling Trophy | Uncommon | — | — | — | — | 50 |
| Caveling Wall B | Common | — | — | — | — | — |
| Caveling Wall B L | Common | — | — | — | — | — |
| Caveling Wall B R | Common | — | — | — | — | — |
| Caveling Wall L | Common | — | — | — | — | — |
| Caveling Wall R | Common | — | — | — | — | — |
| Caveling Wall T | Common | — | — | — | — | — |
| Caveling Wall T L | Common | — | — | — | — | — |
| Caveling Wall T R | Common | — | — | — | — | — |
| Chaos Staff | Rare | 17 | 448 | 522.7 | 225 | — |
| Charm Explosion | Common | — | — | — | — | — |
| Charm Grenade | Uncommon | 13 | 0 | — | — | — |
| Charm Grenade Projectile | Uncommon | 13 | — | — | — | — |
| Cherry Flower Pink | Uncommon | — | — | — | — | — |
| Cherry Flower White | Uncommon | — | — | — | — | — |
| Cherry Tree Pink | Common | — | — | — | — | — |
| Cherry Tree White | Common | — | — | — | — | — |
| Chest | Common | — | — | — | — | — |
| Chicken Hat | Common | 2 | — | — | 85 | — |
| Chicken Pants | Common | 2 | — | — | 70 | — |
| Chicken Shirt | Common | 2 | — | — | 75 | — |
| Chieftain Breast Armor | Uncommon | 5 | — | — | 100 | — |
| Chieftain Helm | Uncommon | 5 | — | — | 90 | — |
| Chieftain Pants Armor | Uncommon | 5 | — | — | 95 | — |
| Chinese Coin | Common | — | — | — | — | — |
| Chinese Folding Screen | Common | — | — | — | — | — |
| Chinese Guardian Lion | Common | — | — | — | — | — |
| Chinese Knot Back Wall | Common | — | — | — | — | — |
| Chinese Knot Front Wall | Common | — | — | — | — | — |
| Chinese Knot Left Wall | Common | — | — | — | — | — |
| Chinese Knot Right Wall | Common | — | — | — | — | — |
| Chinese Lantern | Common | — | — | — | — | — |
| Chinese Wall Lantern Back Wall | Common | — | — | — | — | — |
| Chinese Wall Lantern Front Wall | Common | — | — | — | — | — |
| Chinese Wall Lantern Left Wall | Common | — | — | — | — | — |
| Chinese Wall Lantern Right Wall | Common | — | — | — | — | — |
| Christmas Brute Trophy | Rare | — | — | — | — | 150 |
| Christmas Caveling Trophy | Uncommon | — | — | — | — | 100 |
| Christmas Fireplace | Common | — | — | — | — | — |
| Christmas Light Decoration Blue Back Wall | Common | — | — | — | — | — |
| Christmas Light Decoration Blue Front Wall | Common | — | — | — | — | — |
| Christmas Light Decoration Blue Left Wall | Common | — | — | — | — | — |
| Christmas Light Decoration Blue Right Wall | Common | — | — | — | — | — |
| Christmas Light Decoration Mix Back Wall | Common | — | — | — | — | — |
| Christmas Light Decoration Mix Front Wall | Common | — | — | — | — | — |
| Christmas Light Decoration Mix Left Wall | Common | — | — | — | — | — |
| Christmas Light Decoration Mix Right Wall | Common | — | — | — | — | — |
| Christmas Luxury Present | Rare | — | — | — | — | 1 |
| Christmas Present | Uncommon | — | — | — | — | 1 |
| Christmas Shaman Trophy | Rare | — | — | — | — | 150 |
| Christmas Shrooman Trophy | Uncommon | — | — | — | — | 50 |
| Christmas Slime Trophy | Uncommon | — | — | — | — | 50 |
| Christmas Snowman | Common | — | — | — | — | — |
| Christmas Spiked Slime Trophy | Uncommon | — | — | — | — | 100 |
| Christmas Stool | Common | — | — | — | — | — |
| Christmas Table | Common | — | — | — | — | — |
| Christmas Tree | Common | — | — | — | — | — |
| Christmas Wall Decoration A Back Wall | Common | — | — | — | — | — |
| Christmas Wall Decoration A Front Wall | Common | — | — | — | — | — |
| Christmas Wall Decoration A Left Wall | Common | — | — | — | — | — |
| Christmas Wall Decoration A Right Wall | Common | — | — | — | — | — |
| Christmas Wall Decoration B Back Wall | Common | — | — | — | — | — |
| Christmas Wall Decoration B Front Wall | Common | — | — | — | — | — |
| Christmas Wall Decoration B Left Wall | Common | — | — | — | — | — |
| Christmas Wall Decoration B Right Wall | Common | — | — | — | — | — |
| Christmas Wall Decoration C Back Wall | Common | — | — | — | — | — |
| Christmas Wall Decoration C Front Wall | Common | — | — | — | — | — |
| Christmas Wall Decoration C Left Wall | Common | — | — | — | — | — |
| Christmas Wall Decoration C Right Wall | Common | — | — | — | — | — |
| Christmas Wall Decoration D Back Wall | Common | — | — | — | — | — |
| Christmas Wall Decoration D Front Wall | Common | — | — | — | — | — |
| Christmas Wall Decoration D Left Wall | Common | — | — | — | — | — |
| Christmas Wall Decoration D Right Wall | Common | — | — | — | — | — |
| Christmas Wall Decoration E Back Wall | Common | — | — | — | — | — |
| Christmas Wall Decoration E Front Wall | Common | — | — | — | — | — |
| Christmas Wall Decoration E Left Wall | Common | — | — | — | — | — |
| Christmas Wall Decoration E Right Wall | Common | — | — | — | — | — |
| Christmas Work Bench | Uncommon | — | — | — | — | — |
| Chronicle Gallery | Common | — | — | — | — | — |
| Chrysalis | Common | — | — | — | — | — |
| Cicada Boss Buzz Mortar Projectile | Common | — | — | — | — | — |
| Cicada Burrow | Common | — | — | — | — | — |
| Cicada Nature Trophy | Uncommon | — | — | — | — | 150 |
| Cicada Nymph Trophy | Uncommon | — | — | — | — | 100 |
| City Wall Decorative | Common | — | — | — | — | — |
| Clay Worm Trophy | Uncommon | — | — | — | — | 75 |
| Clot Ring | Rare | 6 | — | — | — | — |
| Cocoon Trophy | Uncommon | — | — | — | — | 100 |
| Coloss Cicada | Common | — | — | — | — | — |
| Colossal Amoeba Trophy | Uncommon | — | — | — | — | 50 |
| Column Monument | Common | — | — | — | — | — |
| Complete Bloat Oat Plant | Common | — | — | — | — | — |
| Complete Bomb Pepper Plant | Common | — | — | — | — | — |
| Complete Carrock Plant | Common | — | — | — | — | — |
| Complete Glowing Tulip Plant | Common | — | — | — | — | — |
| Complete Grumpkin Plant | Common | — | — | — | — | — |
| Complete Heart Berry Plant | Common | — | — | — | — | — |
| Complete Lunacorn Plant | Common | — | — | — | — | — |
| Complete Pewpaya Plant | Common | — | — | — | — | — |
| Complete Pinegrapple Plant | Common | — | — | — | — | — |
| Complete Puffungi Plant | Common | — | — | — | — | — |
| Complete Sunrice Plant | Common | — | — | — | — | — |
| Conceiled Blade | Uncommon | 13 | — | — | — | — |
| Conch Shell | Common | — | — | — | — | — |
| Contributor Item Dakon Hat | Uncommon | 3 | — | — | 90 | — |
| Contributor Item Daresiel Sword | Uncommon | 2 | 51 | 892.5 | 88 | — |
| Contributor Item Owlunea Book | Uncommon | 21 | — | — | — | 100 |
| Contributor Item0 | Rare | — | — | — | — | — |
| Contributor Item1 | Common | — | — | — | — | — |
| Conveyor Belt Backward | Common | — | — | — | — | 1 |
| Conveyor Belt Forward | Common | — | — | — | — | 1 |
| Conveyor Belt Left | Common | — | — | — | — | 1 |
| Conveyor Belt Right | Common | — | — | — | — | 1 |
| Conveyor Belt Splitter Backward | Common | — | — | — | — | 1 |
| Conveyor Belt Splitter Forward | Common | — | — | — | — | 1 |
| Conveyor Belt Splitter Left | Common | — | — | — | — | 1 |
| Conveyor Belt Splitter Right | Common | — | — | — | — | 1 |
| Cook Helm | Common | 2 | — | — | 85 | — |
| Cook Pants | Common | 2 | — | — | 70 | — |
| Cook Shirt | Common | 2 | — | — | 75 | — |
| Cooked Cake | Uncommon | — | — | — | — | — |
| Cooked Cake Epic | Epic | — | — | — | — | — |
| Cooked Cake Rare | Rare | — | — | — | — | — |
| Cooked Cereal | Uncommon | — | — | — | — | — |
| Cooked Cereal Epic | Epic | — | — | — | — | — |
| Cooked Cheese | Uncommon | — | — | — | — | — |
| Cooked Cheese Epic | Epic | — | — | — | — | — |
| Cooked Cheese Rare | Rare | — | — | — | — | — |
| Cooked Dip Snack | Uncommon | — | — | — | — | — |
| Cooked Dip Snack Epic | Epic | — | — | — | — | — |
| Cooked Dip Snack Rare | Rare | — | — | — | — | — |
| Cooked Fillet | Uncommon | — | — | — | — | — |
| Cooked Fillet Epic | Epic | — | — | — | — | — |
| Cooked Fillet Rare | Rare | — | — | — | — | — |
| Cooked Fish Balls | Uncommon | — | — | — | — | — |
| Cooked Fish Balls Epic | Epic | — | — | — | — | — |
| Cooked Fish Balls Rare | Rare | — | — | — | — | — |
| Cooked Pan Curry | Uncommon | — | — | — | — | — |
| Cooked Pan Curry Epic | Epic | — | — | — | — | — |
| Cooked Pan Curry Rare | Rare | — | — | — | — | — |
| Cooked Pudding | Uncommon | — | — | — | — | — |
| Cooked Pudding Epic | Epic | — | — | — | — | — |
| Cooked Pudding Rare | Rare | — | — | — | — | — |
| Cooked Salad | Uncommon | — | — | — | — | — |
| Cooked Salad Epic | Epic | — | — | — | — | — |
| Cooked Salad Rare | Rare | — | — | — | — | — |
| Cooked Sandwich | Uncommon | — | — | — | — | — |
| Cooked Sandwich Epic | Epic | — | — | — | — | — |
| Cooked Sandwich Rare | Rare | — | — | — | — | — |
| Cooked Smoothie | Uncommon | — | — | — | — | — |
| Cooked Smoothie Epic | Epic | — | — | — | — | — |
| Cooked Smoothie Rare | Rare | — | — | — | — | — |
| Cooked Soup | Uncommon | — | — | — | — | — |
| Cooked Soup Epic | Epic | — | — | — | — | — |
| Cooked Soup Rare | Rare | — | — | — | — | — |
| Cooked Steak | Uncommon | — | — | — | — | — |
| Cooked Steak Epic | Epic | — | — | — | — | — |
| Cooked Steak Rare | Rare | — | — | — | — | — |
| Cooked Sushi | Uncommon | — | — | — | — | — |
| Cooked Sushi Epic | Epic | — | — | — | — | — |
| Cooked Sushi Rare | Rare | — | — | — | — | — |
| Cooked Wrap | Uncommon | — | — | — | — | — |
| Cooked Wrap Epic | Epic | — | — | — | — | — |
| Cooked Wrap Rare | Rare | — | — | — | — | — |
| Cookies And Milk | Uncommon | — | — | — | — | 1 |
| Cooking Pot | Common | — | — | — | — | — |
| Cooking Pot Breast Armor | Rare | 6 | — | — | 100 | — |
| Cooking Pot Helm | Rare | 6 | — | — | 90 | — |
| Copper Bar | Common | — | — | — | — | — |
| Copper Breast | Uncommon | 3 | — | — | 100 | — |
| Copper Helm | Uncommon | 3 | — | — | 90 | — |
| Copper Hoe | Common | 2 | 28 | — | 250 | — |
| Copper Mining Pick | Common | 2 | 28 | — | 400 | — |
| Copper Necklace | Common | 2 | — | — | — | — |
| Copper Ore | Common | — | — | — | — | — |
| Copper Ore Boulder | Common | — | — | — | — | — |
| Copper Pants | Uncommon | 3 | — | — | 95 | — |
| Copper Shovel | Common | 2 | 22 | — | 240 | — |
| Copper Sledge | Common | 2 | 17 | 170.0 | 200 | — |
| Copper Sword | Common | 2 | 50 | 875.0 | 250 | — |
| Copper Work Bench | Common | — | — | — | — | — |
| Coral Amulet | Uncommon | 11 | — | — | — | — |
| Coral Bridge | Common | — | — | — | — | — |
| Coral Door | Common | — | — | — | — | — |
| Coral Door Hor Open | Common | — | — | — | — | — |
| Coral Door Vert | Common | — | — | — | — | — |
| Coral Door Vert Open | Common | — | — | — | — | — |
| Coral Fence | Common | — | — | — | — | — |
| Coral Fence Gate Hor | Common | — | — | — | — | — |
| Coral Fence Gate Hor Open | Common | — | — | — | — | — |
| Coral Fence Gate Vert | Common | — | — | — | — | — |
| Coral Fence Gate Vert Open | Common | — | — | — | — | — |
| Coral Floor | Common | — | — | — | — | — |
| Coral Plank | Common | — | — | — | — | — |
| Coral Ring | Epic | 13 | — | — | — | — |
| Coral Root Plant | Common | — | — | — | — | — |
| Coral Root Seed | Common | — | — | — | — | — |
| Core Boss Beam | Epic | 17 | — | — | — | — |
| Core Boss Chest | Rare | — | — | — | — | — |
| Core Boss Chest With Effects | Rare | — | — | — | — | — |
| Core Boss Orb | Common | 14 | — | — | — | — |
| Core Boss Scarab Projectile | Common | — | — | — | — | — |
| Core Boss Summoning Item | Epic | — | — | — | — | 100 |
| Core Boss Void Immune Zone | Common | — | — | — | — | — |
| Core Boss Whirlwind Projectile | Common | — | — | — | — | — |
| Core Commander Breast Armor | Epic | 17 | — | — | 100 | — |
| Core Commander Helm | Epic | 17 | — | — | 90 | — |
| Core Commander Pants | Epic | 17 | — | — | 95 | — |
| Core Commander Trophy | Epic | — | — | — | — | 350 |
| Core Eye | Epic | 16 | — | — | — | — |
| Core Trophy | Epic | — | — | — | — | 150 |
| Corrupt Warden Breast Armor | Rare | 10 | — | — | 100 | — |
| Corrupt Warden Helm | Rare | 10 | — | — | 90 | — |
| Corrupt Warden Pants | Rare | 10 | — | — | 95 | — |
| Cosmic Cheese | Uncommon | 15 | — | — | — | — |
| Cosmic Form | Epic | 17 | — | — | — | 15 |
| Crab Trophy | Uncommon | — | — | — | — | 150 |
| Crescent Ring | Uncommon | 5 | — | — | — | — |
| Critter Catcher | Common | — | — | — | — | — |
| Cross Circuit0 | Common | — | — | — | — | — |
| Cross Circuit1 | Common | — | — | — | — | — |
| Cross Circuit2 | Common | — | — | — | — | — |
| Crown Squid | Epic | 9 | — | — | — | 19 |
| Crude Drill Backward | Common | 6 | — | — | — | — |
| Crude Drill Forward | Common | 6 | — | — | — | — |
| Crude Drill Left | Common | 6 | — | — | — | — |
| Crude Drill Right | Common | 6 | — | — | — | — |
| Cryo Pod1 | Common | 14 | — | — | — | — |
| Cryo Pod2 | Common | — | — | — | — | — |
| Cryo Pod3 | Common | — | — | — | — | — |
| Crystal Breast Armor | Rare | 16 | — | — | 100 | — |
