Caveling Scholar
- Health
- 1,390
- Level
- 11
- Object ID
- 3,056
Drops
Loot table 524 · 1 unique draws per kill · duplicates allowed.
| Item | Chance per kill | Kills for 90% | Amount | Weight | Note |
|---|---|---|---|---|---|
| None | 29.66% | 7 | 1 | 0.46 | |
| Octarine Ore | 12.89% | 17 | 1 | 0.2 | |
| Coral Wood | 12.89% | 17 | 1 | 0.2 | |
| Scarlet Ore | 6.45% | 35 | 1 | 0.1 | |
| Caveling Bread | 6.45% | 35 | 1 | 0.1 | |
| Ancient Gemstone | 6.45% | 35 | 1 | 0.1 | |
| Mechanical Part | 6.45% | 35 | 1 | 0.1 | |
| City Caveling Moss | 4.51% | 50 | 1 | 0.07 | |
| Scholar Staff | 1.93% | 118 | 1 | 0.03 | |
| Scholar Helm | 1.93% | 118 | 1 | 0.03 | |
| Scholar Armor | 1.93% | 118 | 1 | 0.03 | |
| Sorcerer Breast Armor | 1.93% | 118 | 1 | 0.03 | |
| Sorcerer Helm | 1.93% | 118 | 1 | 0.03 | |
| Sorcerer Pants Armor | 1.93% | 118 | 1 | 0.03 | |
| Caveling Cup | 0.64% | 356 | 1 | 0.01 | |
| Bent Fork | 0.64% | 356 | 1 | 0.01 | |
| Septum Ring | 0.52% | 446 | 1 | 0.008 | |
| Scholar Trophy | 0.52% | 446 | 1 | 0.008 | |
| Oracle Card Leader | 0.32% | 714 | 1 | 0.005 |
Chance per kill is the probability the item appears in at least one of this table's draws — computed exactly for sampling without replacement, not weight divided by total. "Kills for 90%" is how many kills give you a 9-in-10 chance of seeing it at least once.
Internal name CavelingScholar.