Crystal Destructible
- Health
- 10
- Level
- —
- Object ID
- 5,945
Drops
Loot table 633 · 1 unique draws per kill · duplicates allowed.
| Item | Chance per kill | Kills for 90% | Amount | Weight | Note |
|---|---|---|---|---|---|
| None | 51.89% | 4 | 1 | 0.48 | |
| Ancient Gemstone | 16.22% | 14 | 1 | 0.15 | |
| Suspended Butterfly | 8.65% | 26 | 1 | 0.08 | |
| Crystal Bone | 8.65% | 26 | 1 | 0.08 | |
| Solarite Ore | 5.41% | 42 | 1 | 0.05 | |
| Geode Wall Display | 3.24% | 70 | 1 | 0.03 | |
| Nature Gemstone | 1.62% | 141 | 1 | 0.015 | |
| Sea Gemstone | 1.62% | 141 | 1 | 0.015 | |
| Desert Gemstone | 1.62% | 141 | 1 | 0.015 | |
| Sparkle Opal | 1.08% | 212 | 1 | 0.01 |
Chance per kill is the probability the item appears in at least one of this table's draws — computed exactly for sampling without replacement, not weight divided by total. "Kills for 90%" is how many kills give you a 9-in-10 chance of seeing it at least once.
Internal name CrystalDestructible.