Hive Destructible1
- Health
- 2
- Level
- —
- Object ID
- 5,609
Drops
Loot table 23 · 1–2 unique draws per kill · duplicates allowed.
| Item | Chance per kill | Kills for 90% | Amount | Weight | Note |
|---|---|---|---|---|---|
| None | 60.89% | 3 | 1 | 0.59 | |
| Slime | 54.65% | 3 | 1 | 0.5 | |
| Scrap Part | 36.05% | 6 | 1–2 | 0.3 | |
| Summoner Offhand | 7.15% | 32 | 1 | 0.055 | |
| Blood Skull | 6.51% | 35 | 1 | 0.05 | |
| Lantern | 5.22% | 43 | 1 | 0.04 | |
| Pet Candy | 5.22% | 43 | 1 | 0.04 | |
| Tin Sledge | 5.22% | 43 | 1 | 0.04 | |
| Carapace Helm | 5.22% | 43 | 1 | 0.04 | |
| Carapace Breast Armor | 5.22% | 43 | 1 | 0.04 | |
| Tome Of Mining | 3.27% | 70 | 1 | 0.025 | |
| Clot Ring | 2.62% | 87 | 1 | 0.02 | |
| Pet Warlock Egg | 1.45% | 159 | 1 | 0.011 | |
| Bomb | 1.31% | 174 | 2–4 | 0.01 |
Chance per kill is the probability the item appears in at least one of this table's draws — computed exactly for sampling without replacement, not weight divided by total. "Kills for 90%" is how many kills give you a 9-in-10 chance of seeing it at least once.
Internal name HiveDestructible1.