Large Crystal Destructible
- Health
- 2
- Level
- —
- Object ID
- 5,946
Drops
Loot table 634 · 2–3 unique draws per kill · duplicates allowed.
| Item | Chance per kill | Kills for 90% | Amount | Weight | Note |
|---|---|---|---|---|---|
| Ancient Gemstone | 65.43% | 3 | 1 | 0.2 | |
| Solarite Ore | 54.90% | 3 | 1 | 0.15 | |
| None | 40.64% | 5 | 1 | 0.1 | |
| Critter Tiny Snail | 26.19% | 8 | 1 | 0.06 | |
| Sunrice Seed | 22.19% | 10 | 1 | 0.05 | |
| Suspended Butterfly | 13.73% | 16 | 1 | 0.03 | |
| Nature Gemstone | 13.73% | 16 | 1 | 0.03 | |
| Sea Gemstone | 13.73% | 16 | 1 | 0.03 | |
| Desert Gemstone | 13.73% | 16 | 1 | 0.03 | |
| Crystal Bone | 9.29% | 24 | 1 | 0.02 | |
| Desert Gemstone | 4.71% | 48 | 1 | 0.01 | |
| Nature Gemstone | 4.71% | 48 | 1 | 0.01 | |
| Sea Gemstone | 4.71% | 48 | 1 | 0.01 | |
| Large Potion Pouch | 2.84% | 80 | 1 | 0.006 | |
| Pet Rock | 2.37% | 96 | 1 | 0.005 | |
| Sparkle Opal | 2.37% | 96 | 1 | 0.005 | |
| Solarite Key | 2.37% | 96 | 1 | 0.005 | |
| Void Bomb | 2.37% | 96 | 3–6 | 0.005 |
Chance per kill is the probability the item appears in at least one of this table's draws — computed exactly for sampling without replacement, not weight divided by total. "Kills for 90%" is how many kills give you a 9-in-10 chance of seeing it at least once.
Internal name LargeCrystalDestructible.