Large Passage Destructible
- Health
- 2
- Level
- —
- Object ID
- 5,982
Drops
Loot table 707 · 2–3 unique draws per kill · duplicates allowed.
| Item | Chance per kill | Kills for 90% | Amount | Weight | Note |
|---|---|---|---|---|---|
| Calcified Bone | 87.07% | 2 | 2–3 | 0.92 | |
| None | 69.60% | 2 | 1 | 0.5 | |
| Cytoplasm | 69.60% | 2 | 1–2 | 0.5 | |
| Sulfur Bomb | 18.43% | 12 | 1–2 | 0.1 | |
| Ancient Gemstone | 18.43% | 12 | 1–4 | 0.1 | |
| Mechanical Part | 18.43% | 12 | 1–4 | 0.1 | |
| Scrap Part | 18.43% | 12 | 1–4 | 0.1 |
Chance per kill is the probability the item appears in at least one of this table's draws — computed exactly for sampling without replacement, not weight divided by total. "Kills for 90%" is how many kills give you a 9-in-10 chance of seeing it at least once.
Internal name LargePassageDestructible.