Poison Slime Blob
- Health
- 870
- Level
- 8
- Object ID
- 3,021
Drops
Loot table 12 · 1 unique draws per kill · duplicates allowed.
| Item | Chance per kill | Kills for 90% | Amount | Weight | Note |
|---|---|---|---|---|---|
| Poison Slime | 91.84% | 1 | 1 | 0.591 | |
| Ancient Gemstone | 1.55% | 148 | 1 | 0.01 | |
| Scarlet Key | 1.09% | 211 | 1 | 0.007 | |
| Remedaisy Necklace | 0.78% | 296 | 1 | 0.005 | |
| Ivy Ring | 0.78% | 296 | 1 | 0.005 | |
| Corrupt Warden Breast Armor | 0.78% | 296 | 1 | 0.005 | |
| Corrupt Warden Helm | 0.78% | 296 | 1 | 0.005 | |
| Corrupt Warden Pants Armor | 0.78% | 296 | 1 | 0.005 | |
| Meteor Staff Lesser | 0.78% | 296 | 1 | 0.005 | |
| Purple Slime Trophy | 0.62% | 370 | 1 | 0.004 | |
| King Slime Summoning Item | 0.23% | 987 | 1 | 0.0015 |
Chance per kill is the probability the item appears in at least one of this table's draws — computed exactly for sampling without replacement, not weight divided by total. "Kills for 90%" is how many kills give you a 9-in-10 chance of seeing it at least once.
Internal name PoisonSlimeBlob.