Slime Blob
- Health
- 105
- Level
- 2
- Object ID
- 3,000
Drops
Loot table 10 · 1 unique draws per kill · duplicates allowed.
| Item | Chance per kill | Kills for 90% | Amount | Weight | Note |
|---|---|---|---|---|---|
| Slime | 58.52% | 3 | 1 | 0.5 | |
| Scrap Part | 11.72% | 19 | 1 | 0.1 | |
| Heart Berry Seed | 8.20% | 27 | 1 | 0.07 | |
| Bomb Pepper Seed | 8.20% | 27 | 1 | 0.07 | |
| Glowing Tulip Seed | 8.20% | 27 | 1 | 0.07 | |
| Fungal Growth | 2.34% | 98 | 1 | 0.02 | |
| Ancient Gemstone | 1.17% | 196 | 1 | 0.01 | |
| Copper Key | 1.17% | 196 | 1 | 0.01 | |
| Slime Trophy | 0.23% | 982 | 1 | 0.002 | |
| King Slime Summoning Item | 0.23% | 982 | 1 | 0.002 |
Chance per kill is the probability the item appears in at least one of this table's draws — computed exactly for sampling without replacement, not weight divided by total. "Kills for 90%" is how many kills give you a 9-in-10 chance of seeing it at least once.
Internal name SlimeBlob.