Wooden Destructible
- Health
- 2
- Level
- —
- Object ID
- 5,611
Drops
Loot table 42 · 1–2 unique draws per kill · duplicates allowed.
| Item | Chance per kill | Kills for 90% | Amount | Weight | Note |
|---|---|---|---|---|---|
| Copper Ore | 31.72% | 7 | 1 | 0.3 | |
| Scrap Part | 31.72% | 7 | 1–2 | 0.3 | |
| Fiber | 21.98% | 10 | 1 | 0.2 | |
| None | 12.46% | 18 | 1 | 0.11 | |
| Tin Ore | 11.36% | 20 | 1 | 0.1 | |
| Heart Berry Seed | 9.14% | 25 | 1 | 0.08 | |
| Bomb Pepper Seed | 9.14% | 25 | 1 | 0.08 | |
| Glowing Tulip Seed | 9.14% | 25 | 1 | 0.08 | |
| Mechanical Part | 9.14% | 25 | 1 | 0.08 | |
| Small Bomb | 5.76% | 39 | 1 | 0.05 | |
| Pet Candy | 5.76% | 39 | 1 | 0.05 | |
| Ancient Gemstone | 3.48% | 66 | 1 | 0.03 | |
| Caveling Bread | 3.48% | 66 | 1 | 0.03 | |
| Basic Staff | 3.48% | 66 | 1 | 0.03 | |
| Tome Of Range | 3.48% | 66 | 1 | 0.03 | |
| Pet Bird Egg | 2.56% | 89 | 1 | 0.022 | |
| Peasant Helm | 2.32% | 98 | 1 | 0.02 | |
| Peasant Breast Armor | 2.32% | 98 | 1 | 0.02 | |
| Bomb | 2.32% | 98 | 3 | 0.02 | |
| Cave Bag | 1.75% | 131 | 1 | 0.015 | |
| Ore And Block Pouch | 1.75% | 131 | 1 | 0.015 | |
| Seed And Crops Pouch | 1.75% | 131 | 1 | 0.015 | |
| Grenade | 1.75% | 131 | 3 | 0.015 | |
| Rusty Dagger | 1.17% | 197 | 1 | 0.01 | |
| Wood Crossbow | 1.17% | 197 | 1 | 0.01 | |
| Ranger Helm | 1.17% | 197 | 1 | 0.01 | |
| Ranger Breast Armor | 1.17% | 197 | 1 | 0.01 | |
| Ranger Pants Armor | 1.17% | 197 | 1 | 0.01 | |
| Witch Doctor Breast Armor | 1.17% | 197 | 1 | 0.01 | |
| Witch Doctor Helm | 1.17% | 197 | 1 | 0.01 | |
| Witch Doctor Pants Armor | 1.17% | 197 | 1 | 0.01 | |
| Old Amulet | 0.58% | 394 | 1 | 0.005 | |
| Ear Plate | 0.58% | 394 | 1 | 0.005 | |
| Copper Cross Necklace | 0.58% | 394 | 1 | 0.005 | |
| Slingshot | 0.58% | 394 | 1 | 0.005 | |
| Swift Feather | 0.58% | 394 | 1 | 0.005 |
Chance per kill is the probability the item appears in at least one of this table's draws — computed exactly for sampling without replacement, not weight divided by total. "Kills for 90%" is how many kills give you a 9-in-10 chance of seeing it at least once.
Internal name WoodenDestructible.