Alien Event Terminal — loot table
Loot table 640 · 4 unique draws per kill · duplicates allowed.
| Item | Chance per kill | Kills for 90% | Amount | Weight | Note |
|---|---|---|---|---|---|
| Solarite Ore | 58.81% | 3 | 3–5 | 0.1 | |
| Ancient Gemstone | 58.81% | 3 | 2–3 | 0.1 | |
| Mechanical Part | 58.81% | 3 | 2–3 | 0.1 | |
| Unusual Potion | 45.87% | 4 | 1–3 | 0.07 | |
| Cosmic Cheese | 45.87% | 4 | 1–3 | 0.07 | |
| Singing Crystal | 45.87% | 4 | 1 | 0.07 | |
| Homeworld Reminiscence | 15.36% | 14 | 1 | 0.02 | |
| Catalyst Gemstone | 15.36% | 14 | 1 | 0.02 | |
| Crystal Ring | 7.89% | 29 | 1 | 0.01 | guaranteed group |
| Crystal Necklace | 7.89% | 29 | 1 | 0.01 | guaranteed group |
| Laser Drill Tool | 7.89% | 29 | 1 | 0.01 | guaranteed group |
| Alien Tech Helm | 7.89% | 29 | 1 | 0.01 | guaranteed group |
| Alien Tech Breast Armor | 7.89% | 29 | 1 | 0.01 | guaranteed group |
| Alien Tech Pants Armor | 7.89% | 29 | 1 | 0.01 | guaranteed group |
| Soul Necklace | 7.89% | 29 | 1 | 0.01 | guaranteed group |
Chance per kill is the probability the item appears in at least one of this table's draws — computed exactly for sampling without replacement, not weight divided by total. "Kills for 90%" is how many kills give you a 9-in-10 chance of seeing it at least once.
Source file Conf/Loot/AlienEventTerminal.json.