Caveling Assassin — loot table
Loot table 601 · 1 unique draws per kill · duplicates allowed.
| Item | Chance per kill | Kills for 90% | Amount | Weight | Note |
|---|---|---|---|---|---|
| None | 93.37% | 1 | 1 | 1 | |
| Ancient Gemstone | 1.87% | 123 | 1 | 0.02 | |
| Assassin Helm | 0.93% | 246 | 1 | 0.01 | |
| Assassin Breast Armor | 0.93% | 246 | 1 | 0.01 | |
| Conceiled Blade | 0.93% | 246 | 1 | 0.01 | |
| Throwing Daggers | 0.93% | 246 | 1 | 0.01 | |
| Caveling Assassin Trophy | 0.56% | 410 | 1 | 0.006 | |
| Zealot Sword | 0.47% | 493 | 1 | 0.005 |
Chance per kill is the probability the item appears in at least one of this table's draws — computed exactly for sampling without replacement, not weight divided by total. "Kills for 90%" is how many kills give you a 9-in-10 chance of seeing it at least once.
Source file Conf/Loot/CavelingAssassin.json.