Caveling Gardener — loot table
Loot table 62 · 1 unique draws per kill · duplicates allowed.
| Item | Chance per kill | Kills for 90% | Amount | Weight | Note |
|---|---|---|---|---|---|
| None | 39.21% | 5 | 1 | 9.9 | |
| Heart Berry Seed | 6.77% | 33 | 1 | 1.71 | |
| Glowing Tulip Seed | 6.77% | 33 | 1 | 1.71 | |
| Bomb Pepper Seed | 6.77% | 33 | 1 | 1.71 | |
| Carrock Seed | 6.77% | 33 | 1 | 1.71 | |
| Puffungi Seed | 6.77% | 33 | 1 | 1.71 | |
| Grub Kapok Seed | 6.77% | 33 | 1 | 1.71 | |
| Bloat Oat Seed | 6.77% | 33 | 1 | 1.71 | |
| Nature Caveling Moss | 3.96% | 57 | 1 | 1 | |
| Root Seed | 3.96% | 57 | 1 | 1 | |
| Nature Cicada Summoning Item | 1.58% | 145 | 1 | 0.4 | |
| Ancient Feather | 1.50% | 152 | 1 | 0.38 | |
| Farmer Helm | 1.19% | 193 | 1 | 0.3 | |
| Caveling Farmer Trophy | 0.79% | 290 | 1 | 0.2 | |
| Dry Butterfly | 0.32% | 726 | 1 | 0.08 | |
| Petal Ring | 0.08% | 2906 | 1 | 0.02 |
Chance per kill is the probability the item appears in at least one of this table's draws — computed exactly for sampling without replacement, not weight divided by total. "Kills for 90%" is how many kills give you a 9-in-10 chance of seeing it at least once.
Source file Conf/Loot/CavelingGardener.json.