City Dungeon Chest — loot table
Loot table 519 · 4–7 unique draws per kill · duplicates allowed.
| Item | Chance per kill | Kills for 90% | Amount | Weight | Note |
|---|---|---|---|---|---|
| Octarine Ore | 53.39% | 4 | 4–8 | 0.005 | |
| Ancient Gemstone | 53.39% | 4 | 3–6 | 0.005 | |
| Mechanical Part | 53.39% | 4 | 3–6 | 0.005 | |
| Greater Healing Potion | 53.39% | 4 | 3–6 | 0.005 | |
| Keen Potion | 53.39% | 4 | 3–6 | 0.005 | |
| Enrage Potion | 53.39% | 4 | 3–6 | 0.005 | |
| Stoneskin Potion | 53.39% | 4 | 3–6 | 0.005 | |
| Large Bomb | 53.39% | 4 | 4–8 | 0.005 | |
| Guardians Potion | 31.37% | 7 | 3–6 | 0.0025 | |
| Coral Wood | 28.13% | 7 | 4–8 | 0.0022 | |
| Pet Candy Rare | 25.90% | 8 | 1 | 0.002 | |
| Tentacle Whip | 20.03% | 11 | 1 | 0.0015 | |
| Caveling ID | 20.03% | 11 | 1 | 0.0015 | |
| White Glass Ring | 20.03% | 11 | 1 | 0.0015 | |
| Rusty Fishing Hook | 13.77% | 16 | 1 | 0.001 | |
| Septum Ring | 13.77% | 16 | 1 | 0.001 | |
| Torc Necklace | 13.77% | 16 | 1 | 0.001 | |
| Large Valuable Pouch | 13.77% | 16 | 1 | 0.001 | |
| Fizzy Crystal | 7.09% | 32 | 1 | 0.0005 | |
| Golem Shield | 7.09% | 32 | 1 | 0.0005 | |
| Anchor Axe | 7.09% | 32 | 1 | 0.0005 | |
| Octarine Sledge | 7.09% | 32 | 1 | 0.0005 | |
| Black Bubble Pearl | 5.71% | 40 | 1 | 0.0004 | |
| Magnet Off Hand | 3.60% | 63 | 1 | 0.00025 | |
| Golem Helm | 2.89% | 79 | 1 | 0.0002 | |
| Crystal Sphere | 2.89% | 79 | 1 | 0.0002 | |
| Luxurious Handmirror | 2.89% | 79 | 1 | 0.0002 | |
| Timeless Hourglass | 2.89% | 79 | 1 | 0.0002 | |
| Oracle Card Leader | 2.89% | 79 | 1 | 0.0002 | |
| Sorcerer Breast Armor | 2.89% | 79 | 1 | 0.0002 | |
| Sorcerer Helm | 2.89% | 79 | 1 | 0.0002 | |
| Sorcerer Pants Armor | 2.89% | 79 | 1 | 0.0002 | |
| Recall Idol | 2.89% | 79 | 1 | 0.0002 | |
| Dreamer Helm | 2.89% | 79 | 1 | 0.0002 | |
| Dreamer Breast Armor | 2.89% | 79 | 1 | 0.0002 | |
| Dreamer Pants Armor | 2.89% | 79 | 1 | 0.0002 |
Chance per kill is the probability the item appears in at least one of this table's draws — computed exactly for sampling without replacement, not weight divided by total. "Kills for 90%" is how many kills give you a 9-in-10 chance of seeing it at least once.
Source file Conf/Loot/CityDungeonChest.json.