Digging Spot Sea — loot table
Loot table 53 · 1 unique draws per kill · duplicates allowed.
| Item | Chance per kill | Kills for 90% | Amount | Weight | Note |
|---|---|---|---|---|---|
| Coral Wood | 21.62% | 10 | 1 | 0.016 | |
| Octarine Ore | 13.51% | 16 | 1 | 0.01 | |
| Large Bomb | 13.51% | 16 | 1 | 0.01 | |
| Tamer Pants Armor | 10.81% | 21 | 1 | 0.008 | |
| Fish Fossil | 6.76% | 33 | 1 | 0.005 | |
| Petrified Trilobite | 6.76% | 33 | 1 | 0.005 | |
| Forked Coral | 6.76% | 33 | 1 | 0.005 | |
| Gold Bar | 5.41% | 42 | 1 | 0.004 | |
| Fizzy Crystal | 4.05% | 56 | 1 | 0.003 | |
| Pet Dog Egg | 4.05% | 56 | 1 | 0.003 | |
| Bubble Pearl | 2.70% | 85 | 1 | 0.002 | |
| Tome Of Orbit | 2.70% | 85 | 1 | 0.002 | |
| Black Bubble Pearl | 1.35% | 170 | 1 | 0.001 |
Chance per kill is the probability the item appears in at least one of this table's draws — computed exactly for sampling without replacement, not weight divided by total. "Kills for 90%" is how many kills give you a 9-in-10 chance of seeing it at least once.
Source file Conf/Loot/DiggingSpotSea.json.