Halloween Goodie Bag — loot table
Loot table 527 · 3–4 unique draws per kill · duplicates allowed.
| Item | Chance per kill | Kills for 90% | Amount | Weight | Note |
|---|---|---|---|---|---|
| Chewy Cone Candy | 76.67% | 2 | 1 | 0.98 | |
| Spooky Pop Candy | 76.67% | 2 | 1 | 0.98 | |
| Evil Eye Candy | 76.67% | 2 | 1 | 0.98 | |
| Pumpkin Coin | 73.84% | 2 | 1 | 0.9 | |
| Grumpkin Seed | 51.42% | 4 | 1 | 0.5 | |
| Hive Halloween Boss Summoning Item | 12.26% | 18 | 1 | 0.1 | |
| Pumpkin Lantern | 8.68% | 26 | 1 | 0.07 | |
| Ghost Blanket Helm | 6.24% | 36 | 1 | 0.05 | |
| Ghost Blanket Breast Armor | 6.24% | 36 | 1 | 0.05 | |
| Pumpkin Helm | 3.77% | 60 | 1 | 0.03 | |
| Frankenstein Helm | 3.77% | 60 | 1 | 0.03 | |
| Vampire Cape Breast Armor | 3.77% | 60 | 1 | 0.03 |
Chance per kill is the probability the item appears in at least one of this table's draws — computed exactly for sampling without replacement, not weight divided by total. "Kills for 90%" is how many kills give you a 9-in-10 chance of seeing it at least once.
Source file Conf/Loot/HalloweenGoodieBag.json.