Infected Caveling — loot table
Loot table 490 · 1 unique draws per kill · duplicates allowed.
| Item | Chance per kill | Kills for 90% | Amount | Weight | Note |
|---|---|---|---|---|---|
| None | 77.07% | 2 | 1 | 1.79 | |
| Scrap Part | 8.61% | 26 | 1 | 0.2 | |
| Ancient Coin | 4.31% | 53 | 1 | 0.1 | |
| Puffungi Seed | 2.15% | 106 | 1 | 0.05 | |
| Fungal Bone | 2.15% | 106 | 1 | 0.05 | |
| Vicious Ring | 2.15% | 106 | 1 | 0.05 | |
| Pet Moth Egg | 1.72% | 133 | 1 | 0.04 | |
| Blowpipe | 0.43% | 534 | 1 | 0.01 | |
| Plague Doctor Helm | 0.43% | 534 | 1 | 0.01 | |
| Tome Of Melee | 0.43% | 534 | 1 | 0.01 | |
| Mold Ring | 0.22% | 1069 | 1 | 0.005 | |
| Mold Vein Necklace | 0.22% | 1069 | 1 | 0.005 | |
| Caveling Infected Trophy | 0.11% | 2138 | 1 | 0.0025 |
Chance per kill is the probability the item appears in at least one of this table's draws — computed exactly for sampling without replacement, not weight divided by total. "Kills for 90%" is how many kills give you a 9-in-10 chance of seeing it at least once.
Source file Conf/Loot/InfectedCaveling.json.