Sea Fishing Loot — loot table
Loot table 523 · 1 unique draws per kill · duplicates allowed.
| Item | Chance per kill | Kills for 90% | Amount | Weight | Note |
|---|---|---|---|---|---|
| Octarine Ore | 22.95% | 9 | 1 | 0.13 | |
| Blue Kelp | 20.12% | 11 | 1 | 0.114 | |
| Scrap Part | 17.65% | 12 | 1 | 0.1 | |
| Fiber | 12.36% | 18 | 1 | 0.07 | |
| Gold Ore | 8.83% | 25 | 1 | 0.05 | |
| Golden Jellyfish | 2.65% | 86 | 1 | 0.015 | |
| Octarine Key | 2.12% | 108 | 1 | 0.012 | |
| Locked Octarine Chest | 2.12% | 108 | 1 | 0.012 | |
| Giant Squid Eye | 1.77% | 130 | 1 | 0.01 | |
| Golden Needle | 1.77% | 130 | 1 | 0.01 | |
| Diver Helm | 1.06% | 217 | 1 | 0.006 | |
| Octarine Sledge | 1.06% | 217 | 1 | 0.006 | |
| Tamer Pants Armor | 1.06% | 217 | 1 | 0.006 | |
| Pearl Lantern | 1.06% | 217 | 1 | 0.006 | |
| Crescent Necklace | 1.06% | 217 | 1 | 0.006 | |
| Large Fish Pouch | 1.06% | 217 | 1 | 0.006 | |
| Polished Shell | 0.88% | 260 | 1 | 0.005 | |
| Opabinia Fossil | 0.44% | 521 | 1 | 0.0025 |
Chance per kill is the probability the item appears in at least one of this table's draws — computed exactly for sampling without replacement, not weight divided by total. "Kills for 90%" is how many kills give you a 9-in-10 chance of seeing it at least once.
Source file Conf/Loot/SeaFishingLoot.json.