Treasure Pedestal — loot table
Loot table 310 · 1 unique draws per kill · duplicates allowed.
| Item | Chance per kill | Kills for 90% | Amount | Weight | Note |
|---|---|---|---|---|---|
| None | 28.57% | 7 | 1 | 4 | |
| Caveling Skull | 7.14% | 32 | 1 | 1 | |
| Leaf Fossil | 7.14% | 32 | 1 | 1 | |
| Ammonite | 7.14% | 32 | 1 | 1 | |
| Geode | 7.14% | 32 | 1 | 1 | |
| Old Amulet | 7.14% | 32 | 1 | 1 | |
| Ear Plate | 7.14% | 32 | 1 | 1 | |
| Bone Creole | 7.14% | 32 | 1 | 1 | |
| Triangle Trinket | 7.14% | 32 | 1 | 1 | |
| Twisted Agate | 7.14% | 32 | 1 | 1 | |
| Explorer Helm | 7.14% | 32 | 1 | 1 |
Chance per kill is the probability the item appears in at least one of this table's draws — computed exactly for sampling without replacement, not weight divided by total. "Kills for 90%" is how many kills give you a 9-in-10 chance of seeing it at least once.
Source file Conf/Loot/TreasurePedestal.json.