Wood Room Pedestal — loot table
Loot table 311 · 1 unique draws per kill · duplicates allowed.
| Item | Chance per kill | Kills for 90% | Amount | Weight | Note |
|---|---|---|---|---|---|
| None | 29.40% | 7 | 1 | 4 | |
| Small Bomb | 7.35% | 31 | 1 | 1 | |
| Old Amulet | 7.35% | 31 | 1 | 1 | |
| Ocarina | 7.35% | 31 | 1 | 1 | |
| Geode | 7.35% | 31 | 1 | 1 | |
| Fiber | 7.35% | 31 | 1 | 1 | |
| Slingshot | 7.35% | 31 | 1 | 1 | |
| Wood Crossbow | 7.35% | 31 | 1 | 1 | |
| Wood Helm | 5.15% | 44 | 1 | 0.7 | |
| Wood Breast Armor | 5.15% | 44 | 1 | 0.7 | |
| Wood Pants Armor | 5.15% | 44 | 1 | 0.7 | |
| Bomb | 3.68% | 62 | 1 | 0.5 | |
| Tome Of Range | 0.03% | 7830 | 1 | 0.004 |
Chance per kill is the probability the item appears in at least one of this table's draws — computed exactly for sampling without replacement, not weight divided by total. "Kills for 90%" is how many kills give you a 9-in-10 chance of seeing it at least once.
Source file Conf/Loot/WoodRoomPedestal.json.