Wooden Nature Destructable — loot table
Loot table 421 · 1–2 unique draws per kill · duplicates allowed.
| Item | Chance per kill | Kills for 90% | Amount | Weight | Note |
|---|---|---|---|---|---|
| None | 52.28% | 4 | 1 | 1.75 | |
| Scrap Part | 33.35% | 6 | 2–3 | 1 | |
| Scarlet Ore | 33.35% | 6 | 1 | 1 | |
| Iron Ore | 24.13% | 9 | 1 | 0.7 | |
| Fiber | 14.19% | 16 | 1 | 0.4 | |
| Ancient Gemstone | 10.73% | 21 | 1 | 0.3 | |
| Mechanical Part | 10.73% | 21 | 1 | 0.3 | |
| Caveling Bread | 7.21% | 31 | 1 | 0.2 | |
| Pet Bird Egg | 3.64% | 63 | 1 | 0.1 | |
| Pet Candy | 3.64% | 63 | 1 | 0.1 | |
| Music Sheet Stardew Valley Its A Big World Outside | 1.83% | 126 | 1 | 0.05 | |
| Dry Butterfly | 1.10% | 209 | 1 | 0.03 | |
| Leaf Fossil | 1.10% | 209 | 1 | 0.03 | |
| Mechanical Arm | 1.10% | 209 | 1 | 0.03 | |
| Twisted Agate | 1.10% | 209 | 1 | 0.03 | |
| Iron Bow | 0.37% | 628 | 1 | 0.01 | |
| Petal Ring | 0.18% | 1257 | 1 | 0.005 |
Chance per kill is the probability the item appears in at least one of this table's draws — computed exactly for sampling without replacement, not weight divided by total. "Kills for 90%" is how many kills give you a 9-in-10 chance of seeing it at least once.
Source file Conf/Loot/WoodenNatureDestructable.json.