Blast Breast Armor
Uncommon · item level 7
- Rarity
- Uncommon
- Item level
- 7
- Base damage
- —
- Durability
- 100
- Sell value
- —
- Stackable
- No
- Slot
- Chest
- Object ID
- 8,669
What it grants while equipped
| Stat | Value | Multiplier |
|---|---|---|
| Increased Max Health | 24 | ×1.10 |
| Armor Increase | 14 | ×1.10 |
| Reduced Damage From Explosions | 8 | — |
| Chance To Drop Explosives Components | 5 | — |
These are the condition values the game applies. The files do not label their units, so the raw value is shown rather than a percentage sign that might be wrong.
Where to get it
Best source is Clay Pot at 2.94% per kill — about 78 kills for a 9-in-10 chance.
| Source | Chance per kill | Kills for 90% | Amount | Note |
|---|---|---|---|---|
| Clay Pot | 2.94% | 78 | 1 | |
| Large Ancient Destructible | 2.46% | 93 | 1 | |
| Ancient Destructible | 2.03% | 113 | 1 | |
| Iron Chest | 0.51% | 447 | 1 | |
| Copper Chest | 0.50% | 462 | 1 |
Crafting
| Ingredient | Amount |
|---|---|
| Iron Bar | 14 |
| Roly Poly Plate | 3 |
| Fiber | 6 |
Crafting time 1s.
Internal name BlastBreastArmor. Components:
AreaLevelAuthoring CooldownAuthoring DurabilityAuthoring EntityMonoBehaviourData GivesConditionsWhenEquippedAuthoring