Desert
34 spawn entries for this biome, with the spawn chance the game uses.
| Object | Phase | Spawn chance |
|---|---|---|
| Small Grass | Initial | 100.0000% |
| Green Desert Destructible | Initial | 30.0000% |
| Green Large Desert Destructible | Initial | 30.0000% |
| Wall Grass2 | Initial | 30.0000% |
| Wall Grass | Initial | 20.0000% |
| Roof Hole | Initial | 2.0000% |
| Roof Hole2 | Initial | 2.0000% |
| Small Desert Grass | Initial | 1.0000% |
| Yellow Firefly | Initial | 0.5000% |
| Desert Destructible | Initial | 0.3000% |
| Geyser | Initial | 0.2500% |
| Bomb Scarab | Initial | 0.2000% |
| Desert Bush | Initial | 0.2000% |
| Plume Tree | Initial | 0.2000% |
| Scarab Wingcover | Initial | 0.2000% |
| Caveling Assassin | Initial | 0.1000% |
| Desert Caveling Moss | Initial | 0.1000% |
| Desert Rock1 | Initial | 0.1000% |
| Digging Spot Desert | Initial | 0.1000% |
| Large Desert Destructible | Initial | 0.1000% |
| Bomb Scarab | Respawn | 0.0500% |
| Galaxite Ore Boulder | Initial | 0.0400% |
| Yellow Firefly2 | Respawn | 0.0400% |
| Roly Poly | Initial | 0.0300% |
| Camel | Initial | 0.0100% |
| Copper Ore Boulder | Initial | 0.0100% |
| Desert Rock2 Left | Initial | 0.0100% |
| Desert Rock2 Right | Initial | 0.0100% |
| Desert Rock3 Left | Initial | 0.0100% |
| Desert Rock3 Right | Initial | 0.0100% |
| Dodo | Initial | 0.0100% |
| Iron Ore Boulder | Initial | 0.0100% |
| Tin Ore Boulder | Initial | 0.0100% |
| Gold Ore Boulder | Initial | 0.0050% |
Spawn chance is the raw per-check probability from
Conf/Spawn/. It is not a per-minute rate, and the files do not state the check
frequency — so we publish the number the game stores rather than converting it into something
we cannot verify.