Biomes
The game defines 13 biome identifiers and ships 280 spawn tables. Each table names the biome it applies to and the chance the object spawns, so these pages list what actually appears where — with the game's own numbers.
| Biome | Biome ID | Spawn entries |
|---|---|---|
| None | 0 | 58 |
| Slime | 1 | 24 |
| Larva | 2 | 27 |
| Stone | 3 | 17 |
| Nature | 5 | 37 |
| Sea | 7 | 34 |
| Desert | 8 | 34 |
| Passage | 10 | 17 |
| Excavation | 11 | 32 |
"Initial" entries are placed when a sub-area is first generated; "Respawn" entries are placed again periodically.