Excavation
32 spawn entries for this biome, with the spawn chance the game uses.
| Object | Phase | Spawn chance |
|---|---|---|
| Small Stones | Initial | 30.0000% |
| Excavation Void Moss2 | Initial | 5.0000% |
| Explosive Barrel | Initial | 5.0000% |
| Metal Barrel | Initial | 5.0000% |
| Desert Rock Small | Initial | 3.0000% |
| Excavation Destructible Reinforced Box | Initial | 3.0000% |
| Excavation Destructible Steel Box | Initial | 3.0000% |
| Glowing Mushroom | Initial | 3.0000% |
| Blue Fire Fly2 | Initial | 2.0000% |
| Dead Tree | Initial | 2.0000% |
| Excavation Moss | Initial | 2.0000% |
| Excavation Void Moss | Initial | 2.0000% |
| Purple Fire Fly | Initial | 2.0000% |
| Void Larva | Initial | 2.0000% |
| Excavation Broken Robot Decoration Charger | Initial | 1.5000% |
| Excavation Broken Robot Decoration Charger2 | Initial | 1.5000% |
| Excavation Broken Robot Decoration Patroller | Initial | 1.5000% |
| Excavation Broken Robot Decoration Swarmer | Initial | 1.2000% |
| Excavation Broken Robot Decoration Swarmer2 | Initial | 1.2000% |
| Robot Swarmer | Initial | 1.2000% |
| Metal Barricade | Initial | 1.1000% |
| Metal Pallet | Initial | 1.0000% |
| Robot Miner | Initial | 0.8000% |
| Robot Patroller | Initial | 0.8000% |
| Blue Fire Fly | Initial | 0.6000% |
| Lamp Post | Initial | 0.5200% |
| Void Larva Cocoon | Initial | 0.5000% |
| Relucite Ore Boulder | Initial | 0.2000% |
| Desert Rock1 | Initial | 0.1000% |
| Void Caveling | Initial | 0.1000% |
| Void Caveling Brute | Initial | 0.1000% |
| Void Caveling Shaman | Initial | 0.1000% |
Spawn chance is the raw per-check probability from
Conf/Spawn/. It is not a per-minute rate, and the files do not state the check
frequency — so we publish the number the game stores rather than converting it into something
we cannot verify.