Sea
34 spawn entries for this biome, with the spawn chance the game uses.
| Object | Phase | Spawn chance |
|---|---|---|
| Wall Grass2 | Initial | 30.0000% |
| Wall Grass | Initial | 20.0000% |
| Land Kelp | Initial | 5.0000% |
| Tall Land Kelp | Initial | 5.0000% |
| Jellyfish Destructable | Initial | 4.0000% |
| Small Tentacle2 | Initial | 3.2000% |
| Glowing Coral2 | Initial | 3.0000% |
| Pewpaya Plant | Initial | 3.0000% |
| Pewpaya Plant2 | Initial | 3.0000% |
| Pinegrapple Plant | Initial | 3.0000% |
| Pinegrapple Plant2 | Initial | 3.0000% |
| Wall Grass4 | Respawn | 1.5000% |
| Digging Spot Sea | Initial | 1.0000% |
| Glowing Coral | Initial | 1.0000% |
| Green Fire Fly | Initial | 1.0000% |
| Ground Slippery Slime | Initial | 1.0000% |
| Jelly Fish | Initial | 1.0000% |
| Slippery Slime Blob | Initial | 1.0000% |
| Small Tentacle2 | Respawn | 1.0000% |
| Large Jellyfish Destructable | Initial | 0.8000% |
| Sea Wooden Destructible | Initial | 0.7000% |
| Crab Enemy | Initial | 0.5000% |
| Crab Enemy | Respawn | 0.5000% |
| Turtle | Initial | 0.3500% |
| Sea Shell | Initial | 0.3000% |
| Sea Wooden Destructible2 | Initial | 0.3000% |
| Fish Shoal | Initial | 0.2000% |
| Octarine Ore Boulder | Initial | 0.2000% |
| Roof Hole | Initial | 0.2000% |
| Jelly Fish | Respawn | 0.1125% |
| Jelly Fish2 | Initial | 0.1000% |
| Green Fire Fly | Respawn | 0.0750% |
| Small Tentacle | Initial | 0.0500% |
| Small Tentacle | Respawn | 0.0100% |
Spawn chance is the raw per-check probability from
Conf/Spawn/. It is not a per-minute rate, and the files do not state the check
frequency — so we publish the number the game stores rather than converting it into something
we cannot verify.