Stone
17 spawn entries for this biome, with the spawn chance the game uses.
| Object | Phase | Spawn chance |
|---|---|---|
| Small Stones2 | Initial | 50.0000% |
| Stalagmite | Initial | 20.0000% |
| Small Stones | Initial | 5.0000% |
| Blue Fire Fly | Initial | 1.0000% |
| Carrock Plant | Initial | 1.0000% |
| Caveling | Initial | 1.0000% |
| Caveling Pot | Initial | 1.0000% |
| Roly Poly | Initial | 0.8000% |
| Caveling Shaman | Initial | 0.5000% |
| Stone Caveling Moss | Initial | 0.5000% |
| Iron Ore Boulder | Initial | 0.3000% |
| Ancient Destructible | Initial | 0.2800% |
| Caveling Brute | Initial | 0.2000% |
| Copper Ore Boulder | Initial | 0.1000% |
| Gold Ore Boulder | Initial | 0.1000% |
| Blue Fire Fly | Respawn | 0.0750% |
| Large Ancient Destructible | Initial | 0.0500% |
Spawn chance is the raw per-check probability from
Conf/Spawn/. It is not a per-minute rate, and the files do not state the check
frequency — so we publish the number the game stores rather than converting it into something
we cannot verify.