Golden Deepstalker
Catch pattern from Conf/Fishing/GoldenDeepstalker.json.
- Struggle phases
- 8
- Cycle length
- 6.0s
- Time struggling
- 50%
- Object ID
- 9,738
The cycle
| Phase | State | Duration |
|---|---|---|
| 1 | struggling | 0.5s |
| 2 | resting | 1.0s |
| 3 | struggling | 0.5s |
| 4 | resting | 1.0s |
| 5 | struggling | 1.0s |
| 6 | resting | 0.5s |
| 7 | struggling | 1.0s |
| 8 | resting | 0.5s |
The game plays these phases in order while the fish is hooked. A longer struggling share means a harder catch.