Fish
44 fish, each with the struggle pattern the game plays when you
hook it — from Conf/Fishing/. A higher struggle share means a harder catch.
| Fish | Struggle phases | Cycle length | Time struggling |
|---|---|---|---|
| Angle Fish | 6 | 5.0s | 50% |
| Astral Jelly | 4 | 3.5s | 57% |
| Azure Feather Fish | 2 | 3.0s | 50% |
| Black Steel Urchin | 8 | 8.0s | 50% |
| Blue Cave Guppy | 5 | 4.5s | 44% |
| Bottom Tracer | 4 | 4.5s | 44% |
| Bright Lava Eater | 4 | 3.0s | 50% |
| Brown Dune Tail | 6 | 6.0s | 50% |
| Cosmic Form | 8 | 6.0s | 50% |
| Crown Squid | 6 | 6.0s | 50% |
| Dagger Fin | 2 | 2.0s | 50% |
| Dark Lava Eater | 3 | 2.5s | 40% |
| Deepstalker | 8 | 6.0s | 50% |
| Devil Worm | 2 | 1.0s | 50% |
| Elder Dragonfish | 6 | 4.0s | 50% |
| Emerald Feather Fish | 5 | 4.5s | 44% |
| Gem Crab | 4 | 3.0s | 50% |
| Golden Angle Fish | 6 | 5.0s | 50% |
| Golden Deepstalker | 8 | 6.0s | 50% |
| Golden Torrent Dart | 6 | 3.5s | 43% |
| Green Blister Head | 4 | 3.0s | 50% |
| Greenhorn Pico | 8 | 6.0s | 50% |
| Grey Dune Tail | 6 | 6.0s | 50% |
| Litho Trilobite | 3 | 2.5s | 40% |
| Mold Shark | 6 | 3.5s | 43% |
| Orange Cave Guppy | 2 | 3.0s | 50% |
| Pink Coralotl | 6 | 6.0s | 50% |
| Pink Palace Fish | 4 | 6.0s | 50% |
| Pinkhorn Pico | 6 | 4.0s | 50% |
| Riftian Lampfish | 8 | 6.0s | 50% |
| Rock Jaw | 6 | 3.5s | 43% |
| Rot Fish | 2 | 3.5s | 57% |
| Sandy Spikeback | 4 | 3.0s | 50% |
| Silver Torrent Dart | 4 | 2.5s | 40% |
| Solid Spikeback | 4 | 3.0s | 50% |
| Spirit Veil | 4 | 3.0s | 50% |
| Starlight Nautilus | 4 | 6.0s | 50% |
| Teal Palace Fish | 4 | 6.0s | 50% |
| Terra Trilobite | 4 | 3.0s | 50% |
| Tornis Kingfish | 8 | 6.4s | 50% |
| Vampire Eel | 6 | 5.5s | 55% |
| Verdant Dragonfish | 8 | 6.0s | 50% |
| White Coralotl | 6 | 6.0s | 50% |
| Yellow Blister Head | 4 | 3.0s | 50% |
Each file lists alternating struggle and rest phases with a duration in seconds. "Time struggling" is the share of one cycle the fish resists.