Nature
37 spawn entries for this biome, with the spawn chance the game uses.
| Object | Phase | Spawn chance |
|---|---|---|
| Wall Grass | Initial | 20.0000% |
| Water Kelp | Initial | 15.0000% |
| Water Kelp2 | Initial | 15.0000% |
| Stalagmite | Initial | 10.0000% |
| Bush | Initial | 5.0000% |
| Tall Grass | Initial | 5.0000% |
| Nature Destructible | Initial | 4.0000% |
| Water Lily | Initial | 4.0000% |
| Bloat Oat Plant2 | Initial | 3.0000% |
| Glowing Tulip Plant2 | Initial | 3.0000% |
| Puffungi Plant | Initial | 2.0000% |
| Wall Grass3 | Respawn | 1.5000% |
| Water Kelp | Respawn | 1.1250% |
| Digging Spot Nature | Initial | 1.0000% |
| Red Fire Fly | Initial | 1.0000% |
| Dodo | Initial | 0.8000% |
| Nature Destructible2 | Initial | 0.8000% |
| Nature Wooden Destructible | Initial | 0.7000% |
| Water Lily | Respawn | 0.6000% |
| Caveling Gardener | Initial | 0.5000% |
| Caveling Hunter | Initial | 0.5000% |
| Grave Tree | Initial | 0.5000% |
| Ground Poison Slime | Initial | 0.5000% |
| Nature Caveling Moss | Initial | 0.5000% |
| Poison Slime Blob | Initial | 0.5000% |
| Roof Hole | Initial | 0.5000% |
| Roof Hole2 | Initial | 0.5000% |
| Ancient Feather | Initial | 0.4000% |
| Bloat Oat Plant | Initial | 0.4000% |
| Glowing Tulip Plant | Initial | 0.4000% |
| Nature Wooden Destructible2 | Initial | 0.3000% |
| Scarlet Ore Boulder | Initial | 0.2000% |
| Red Fire Fly | Respawn | 0.0750% |
| Copper Ore Boulder | Initial | 0.0500% |
| Iron Ore Boulder | Initial | 0.0500% |
| Tin Ore Boulder | Initial | 0.0500% |
| Gold Ore Boulder | Initial | 0.0100% |
Spawn chance is the raw per-check probability from
Conf/Spawn/. It is not a per-minute rate, and the files do not state the check
frequency — so we publish the number the game stores rather than converting it into something
we cannot verify.