Passage
17 spawn entries for this biome, with the spawn chance the game uses.
| Object | Phase | Spawn chance |
|---|---|---|
| Passage Ground Decoration | Initial | 8.0000% |
| Small Barnacle Grass2 | Initial | 8.0000% |
| Tall Barnacle Grass2 | Initial | 6.0000% |
| Small Barnacle Grass | Initial | 4.2000% |
| Tall Barnacle Grass | Initial | 4.0000% |
| Feather Tree2 | Initial | 3.5000% |
| Passage Destructible | Initial | 3.0000% |
| Small Pandorium Crystal | Initial | 2.0000% |
| Pandorium Crystal | Initial | 1.0000% |
| Sulfur Bud | Initial | 1.0000% |
| Feather Tree | Initial | 0.9000% |
| Passage Destructible2 | Initial | 0.4400% |
| Sulfur Tree | Initial | 0.3500% |
| Critter Passage Fly | Initial | 0.0800% |
| Large Passage Destructible | Initial | 0.0500% |
| Critter Passage Fly | Respawn | 0.0400% |
| Pandorium Ore Boulder | Initial | 0.0300% |
Spawn chance is the raw per-check probability from
Conf/Spawn/. It is not a per-minute rate, and the files do not state the check
frequency — so we publish the number the game stores rather than converting it into something
we cannot verify.