Slime
24 spawn entries for this biome, with the spawn chance the game uses.
| Object | Phase | Spawn chance |
|---|---|---|
| Small Grass2 | Initial | 100.0000% |
| Small Stones2 | Initial | 50.0000% |
| Wall Grass2 | Initial | 30.0000% |
| Stalagmite | Initial | 20.0000% |
| Glowing Tulip Plant2 | Initial | 5.0000% |
| Small Stones | Initial | 5.0000% |
| Bomb Pepper Plant2 | Initial | 3.0000% |
| Heart Berry Plant2 | Initial | 3.0000% |
| Fungal Growth | Initial | 2.0000% |
| Mushroom | Initial | 2.0000% |
| Small Grass | Initial | 2.0000% |
| Wall Grass | Initial | 2.0000% |
| Yellow Firefly | Initial | 1.2000% |
| Digging Spot | Initial | 1.0000% |
| Mushroom Enemy | Initial | 1.0000% |
| Wooden Destructible | Initial | 0.9000% |
| Glowing Tulip Plant | Initial | 0.5000% |
| Wooden Destructible2 | Initial | 0.5000% |
| Bomb Pepper Plant | Initial | 0.3000% |
| Copper Ore Boulder | Initial | 0.3000% |
| Heart Berry Plant | Initial | 0.3000% |
| Yellow Firefly | Respawn | 0.0800% |
| Mushroom Brute | Initial | 0.0400% |
| Giant Mushroom | Initial | 0.0300% |
Spawn chance is the raw per-check probability from
Conf/Spawn/. It is not a per-minute rate, and the files do not state the check
frequency — so we publish the number the game stores rather than converting it into something
we cannot verify.