Gold Ore
Rare
- Rarity
- Rare
- Item level
- —
- Base damage
- —
- Durability
- —
- Sell value
- —
- Stackable
- Yes
- Object ID
- 1,520
Where to get it
Best source is Omoroth the Sea Titan at 75.41% per kill — about 2 kills for a 9-in-10 chance.
| Source | Chance per kill | Kills for 90% | Amount | Note |
|---|---|---|---|---|
| Omoroth the Sea Titan | 75.41% | 2 | 1–3 | |
| Mold Dungeon Chest | 70.97% | 2 | 3–6 | |
| Azeos the Sky Titan | 60.94% | 3 | 1–3 | |
| Ghorm the Devourer | 59.98% | 3 | 1–3 | |
| Hive Boss | 56.07% | 3 | 1–3 | |
| Ivy the Poisonous Mass | 42.17% | 5 | 5–7 | |
| Morpha the Aquatic Mass | 40.09% | 5 | 5–7 | |
| Large Ancient Destructible | 32.37% | 6 | 1 | |
| Golden Bomb Scarab | 32.13% | 6 | 1 | |
| Oasis Destructible | 20.00% | 11 | 1 | |
| Passage Fishing Loot | 20.00% | 11 | 1 | |
| Sea Fishing Loot | 8.83% | 25 | 1 | |
| Lava Fishing Loot | 8.74% | 26 | 1 | |
| Mold Fishing Loot | 8.63% | 26 | 1 | |
| Stone Fishing Loot | 8.42% | 27 | 1 | |
| Nature Fishing Loot | 7.92% | 28 | 1 | |
| Desert Fishing Loot | 6.78% | 33 | 1 | |
| Large Ancient Destructible Dirt Biome | 5.33% | 43 | 1 | |
| Ancient Destructible | 4.33% | 53 | 1 | |
| Crystal Fishing Loot | 2.58% | 89 | 1 |
Crafting
No crafting recipe is stored for this item.
Internal name GoldOre. Components:
EntityMonoBehaviourData