Small Bomb
Common · item level 4
- Rarity
- Common
- Item level
- 4
- Base damage
- —
- Durability
- —
- Sell value
- —
- Stackable
- Yes
- Object ID
- 9,002
Where to get it
Best source is Hive Dungeon at 55.34% per kill — about 3 kills for a 9-in-10 chance.
| Source | Chance per kill | Kills for 90% | Amount | Note |
|---|---|---|---|---|
| Hive Dungeon | 55.34% | 3 | 4–8 | |
| Iron Chest | 33.57% | 6 | 4–8 | |
| Copper Chest | 32.62% | 6 | 4–8 | |
| World Chest | 31.80% | 7 | 4–8 | |
| Large Ancient Destructible Dirt Biome | 12.93% | 17 | 1 | |
| Wood Room Pedestal | 7.35% | 31 | 1 | |
| Wooden Destructible | 5.76% | 39 | 1 | |
| Ancient Destructible | 4.33% | 53 | 1 | |
| Clay Pot | 2.45% | 93 | 2–4 | |
| Dirt Fishing Loot | 1.68% | 136 | 2 | |
| Slime Destruct Large | 1.34% | 171 | 2 | |
| Falling Rock Destructible | 1.19% | 193 | 1 |
Crafting
| Ingredient | Amount |
|---|---|
| Bomb Pepper | 1 |
| Slime | 1 |
Crafting time 1s.
Total raw materials
Every ingredient expanded down to things you cannot craft.
| Material | Amount |
|---|---|
| Ground Slime | 10 |
| Bomb Pepper | 1 |
Used to craft
Internal name SmallBomb. Components:
AreaLevelAuthoring EntityMonoBehaviourData HealthAuthoring MineableAuthoring PlaceableObjectAuthoring