Coral Wood
- Health
- 10
- Level
- —
- Object ID
- 1,612
Drops
Loot table 152 · 1 unique draws per kill · duplicates allowed.
| Item | Chance per kill | Kills for 90% | Amount | Weight | Note |
|---|---|---|---|---|---|
| None | 64.72% | 3 | 1 | 1 | |
| Coral Wood | 32.36% | 6 | 1 | 0.5 | |
| Coral Root Seed | 2.59% | 88 | 1 | 0.04 | |
| Tamer Pants Armor | 0.32% | 711 | 1 | 0.005 |
Chance per kill is the probability the item appears in at least one of this table's draws — computed exactly for sampling without replacement, not weight divided by total. "Kills for 90%" is how many kills give you a 9-in-10 chance of seeing it at least once.
Where to get it
Best source is Sea Biome Chest at 56.57% per kill — about 3 kills for a 9-in-10 chance.
| Source | Chance per kill | Kills for 90% | Amount | Note |
|---|---|---|---|---|
| Sea Biome Chest | 56.57% | 3 | 2–5 | |
| Large City Destructible | 42.91% | 5 | 1–2 | |
| Coral Wood | 32.36% | 6 | 1 | |
| City Dungeon Chest | 28.13% | 7 | 4–8 | |
| Digging Spot Sea | 21.62% | 10 | 1 | |
| City Destructible | 14.93% | 15 | 1–2 | |
| Small Tentacle | 13.83% | 16 | 1 | |
| Crab Enemy | 13.70% | 16 | 1 | |
| Caveling Scholar | 12.89% | 17 | 1 |
Internal name CoralWood.