Wood
- Health
- 10
- Level
- —
- Object ID
- 1,610
Drops
Loot table 150 · 1 unique draws per kill · duplicates allowed.
| Item | Chance per kill | Kills for 90% | Amount | Weight | Note |
|---|---|---|---|---|---|
| None | 63.62% | 3 | 1 | 0.98 | |
| Wood | 32.46% | 6 | 1 | 0.5 | |
| Root Seed | 3.89% | 58 | 1 | 0.06 | |
| Tamer Breast Armor | 0.03% | 7094 | 1 | 0.0005 |
Chance per kill is the probability the item appears in at least one of this table's draws — computed exactly for sampling without replacement, not weight divided by total. "Kills for 90%" is how many kills give you a 9-in-10 chance of seeing it at least once.
Where to get it
Best source is Caveling Brute at 42.16% per kill — about 5 kills for a 9-in-10 chance.
| Source | Chance per kill | Kills for 90% | Amount | Note |
|---|---|---|---|---|
| Caveling Brute | 42.16% | 5 | 1–2 | |
| Thorn Wood Root | 33.35% | 6 | 1 | |
| Wood | 32.46% | 6 | 1 | |
| World Chest Nature | 31.43% | 7 | 4–8 | |
| Desert Dungeon Chest | 24.01% | 9 | 4–8 | |
| Dirt Fishing Loot | 8.42% | 27 | 1 | |
| Larva Fishing Loot | 3.29% | 69 | 1 |
Internal name Wood.