Octarine Ore
Rare
- Rarity
- Rare
- Item level
- —
- Base damage
- —
- Durability
- —
- Sell value
- —
- Stackable
- Yes
- Object ID
- 1,522
Where to get it
Best source is Omoroth the Sea Titan at 93.52% per kill — about 1 kills for a 9-in-10 chance.
| Source | Chance per kill | Kills for 90% | Amount | Note |
|---|---|---|---|---|
| Omoroth the Sea Titan | 93.52% | 1 | 2–5 | |
| Large Desert Temple Destructible | 77.92% | 2 | 1 | |
| Large Lava Wooden Destructible | 68.70% | 2 | 1 | |
| Morpha the Aquatic Mass | 64.47% | 3 | 10–15 | |
| Large Jellyfish Destructable | 61.14% | 3 | 2–3 | |
| Sea Biome Chest | 60.85% | 3 | 3–4 | |
| City Dungeon Chest | 53.39% | 4 | 4–8 | |
| Crydra the Ice Titan | 49.65% | 4 | 5–8 | |
| Large City Destructible | 43.82% | 4 | 1 | |
| Jellyfish Destructable | 28.93% | 7 | 1 | |
| Sea Fishing Loot | 22.95% | 9 | 1 | |
| City Destructible | 14.93% | 15 | 1 | |
| Ancient Golem | 14.34% | 15 | 1 | |
| Small Tentacle | 13.83% | 16 | 1 | |
| Crab Enemy | 13.70% | 16 | 1 | |
| Digging Spot Sea | 13.51% | 16 | 1 | |
| Caveling Scholar | 12.89% | 17 | 1 | |
| Lava Wooden Destructible | 5.89% | 38 | 1 | |
| Desert Temple Destructible | 5.84% | 39 | 1 |
Crafting
No crafting recipe is stored for this item.
Used to craft
Internal name OctarineOre. Components:
EntityMonoBehaviourData