Bomb
Common · item level 6
- Rarity
- Common
- Item level
- 6
- Base damage
- —
- Durability
- —
- Sell value
- —
- Stackable
- Yes
- Object ID
- 9,001
Where to get it
Best source is Mold Dungeon Chest at 52.43% per kill — about 4 kills for a 9-in-10 chance.
| Source | Chance per kill | Kills for 90% | Amount | Note |
|---|---|---|---|---|
| Mold Dungeon Chest | 52.43% | 4 | 4–8 | |
| Octarine Chest | 40.53% | 5 | 4–8 | |
| Desert Dungeon Chest | 39.75% | 5 | 4–8 | |
| Iron Chest | 33.57% | 6 | 4–8 | |
| Copper Chest | 32.62% | 6 | 4–8 | |
| Scarlet Chest | 32.33% | 6 | 4–8 | |
| World Chest Nature | 31.43% | 7 | 4–8 | |
| Hive Dungeon | 23.09% | 9 | 4–8 | |
| World Chest | 10.63% | 21 | 4–8 | |
| Bomb Scarab | 8.90% | 25 | 3–5 | |
| Malugaz the Corrupted | 5.55% | 41 | 4–8 | |
| Large Ancient Destructible Dirt Biome | 5.33% | 43 | 1 | |
| Wood Room Pedestal | 3.68% | 62 | 1 | |
| Large Ancient Destructible | 2.46% | 93 | 1 | |
| Clay Pot | 2.45% | 93 | 2–4 | |
| Wooden Destructible | 2.32% | 98 | 3 | |
| Digging Spot Nature | 1.82% | 126 | 2–4 | |
| Ancient Destructible | 1.45% | 158 | 1 | |
| Hive Destructible1 | 1.31% | 174 | 2–4 | |
| Larva Fishing Loot | 0.66% | 349 | 2–4 |
Crafting
| Ingredient | Amount |
|---|---|
| Bomb Pepper | 3 |
| Slime | 2 |
Crafting time 1s.
Total raw materials
Every ingredient expanded down to things you cannot craft.
| Material | Amount |
|---|---|
| Ground Slime | 20 |
| Bomb Pepper | 3 |
Used to craft
Minion Detonator · Minion Detonator Minor
Internal name Bomb. Components:
AreaLevelAuthoring EntityMonoBehaviourData HealthAuthoring MineableAuthoring PlaceableObjectAuthoring