None
58 spawn entries for this biome, with the spawn chance the game uses.
| Object | Phase | Spawn chance |
|---|---|---|
| Caveling | Respawn | 30.0000% |
| Caveling Assassin | Respawn | 30.0000% |
| Caveling Gardener | Respawn | 30.0000% |
| Caveling Hunter | Respawn | 30.0000% |
| Caveling Scholar | Respawn | 30.0000% |
| Caveling Skirmisher | Respawn | 30.0000% |
| Caveling Spearman | Respawn | 30.0000% |
| Larva | Respawn | 30.0000% |
| Lava Slime Blob | Respawn | 30.0000% |
| Mimite | Respawn | 30.0000% |
| Poison Slime Blob | Respawn | 30.0000% |
| Slime Blob | Respawn | 30.0000% |
| Slippery Slime Blob | Respawn | 30.0000% |
| Glowing Mushroom | Respawn | 20.0000% |
| Mushroom | Respawn | 20.0000% |
| Infected Caveling | Initial | 10.0000% |
| Stalagmite | Initial | 10.0000% |
| Infected Caveling | Respawn | 10.0000% |
| Lava Butterfly | Respawn | 10.0000% |
| Mushroom Enemy | Respawn | 10.0000% |
| Small Grass | Respawn | 7.5000% |
| Orbital Turret | Respawn | 5.0000% |
| Radiation Crystal | Initial | 4.5000% |
| Void Larva | Respawn | 4.0000% |
| Wall Grass | Respawn | 2.2500% |
| Wall Grass2 | Respawn | 2.2500% |
| Small Crystal Grass | Initial | 2.0000% |
| Tall Crystal Grass | Initial | 2.0000% |
| Mimite | Initial | 1.5000% |
| Crystal Destructible | Initial | 1.0000% |
| Fish Shoal | Initial | 1.0000% |
| Mold Tentacle | Initial | 1.0000% |
| Aggressive Slime Blob | Respawn | 1.0000% |
| Big Larva | Respawn | 1.0000% |
| Caveling Shaman | Respawn | 1.0000% |
| Cocoon | Respawn | 1.0000% |
| Fish Shoal | Respawn | 1.0000% |
| Robot Swarmer | Respawn | 1.0000% |
| Lunacorn Plant | Initial | 0.6000% |
| Sunrice Plant | Initial | 0.6000% |
| Large Crystal Destructible | Initial | 0.5000% |
| Lucent Oak Tree | Initial | 0.5000% |
| Ancient Golem | Respawn | 0.5000% |
| Caveling Brute | Respawn | 0.5000% |
| Mold Tentacle | Respawn | 0.5000% |
| Mushroom Brute | Respawn | 0.5000% |
| Orbital Turret | Initial | 0.4000% |
| Crystal Big Snail | Initial | 0.2000% |
| Crystal Crust | Initial | 0.2000% |
| Worm Segment | Initial | 0.2000% |
| Robot Miner | Respawn | 0.2000% |
| Robot Patroller | Respawn | 0.2000% |
| Void Caveling | Respawn | 0.2000% |
| Void Caveling Brute | Respawn | 0.2000% |
| Void Caveling Shaman | Respawn | 0.2000% |
| Void Larva Cocoon | Respawn | 0.2000% |
| Solarite Ore Boulder | Initial | 0.1000% |
| Fish Shoal2 | Respawn | 0.0500% |
Spawn chance is the raw per-check probability from
Conf/Spawn/. It is not a per-minute rate, and the files do not state the check
frequency — so we publish the number the game stores rather than converting it into something
we cannot verify.